April 25 – May 13, 2018
[vc_row][vc_column][vc_column_text css=”.vc_custom_1524236332578{margin-bottom: 0px !important;}”]Presented by New Bridge Polo Club
Polo Fees
For sponsorship and advertising opportunities, please e-mail or call Katie Roth at 803-341-8800
New Bridge Polo Hotline: (803) 644-7706[/vc_column_text][/vc_column][vc_column][mk_table]
| DATE | TIME | TEAMS | RESULTS |
|---|---|---|---|
| Thursday May 3 | 5:00 pm | Peachtree vs. Cooper Home and Stable | |
| Friday May 4 | 5:00 pm | Crestview Genetics vs. SIG/Foxdale Equine | |
| Sunday May 6 | 10:00 am | Peachtree vs. Crestview Genetics | |
| 5:00 pm | SIG/Foxdale Equine vs. Cooper Home and Stable | ||
| Friday, May 11 | 10:00 am | Peachtree vs. SIG/Foxdale Equine | |
| 5:00 pm | Crestview Genetics vs. Cooper Home and Stable | ||
| Sunday, May 13 | 5:00 pm | Final of the 2018 Members Cup |
[/mk_table][vc_column_text css=”.vc_custom_1524617555145{margin-bottom: 0px !important;}”]
[/vc_column_text][mk_table style=”style2″]
| Cooper Home and Stable | Crestview Genetics | ||
| JD Cooper | A | Aiden Meeker | B |
| Justin Pimsner | 1 | Alan Meeker | A |
| Dennys Santana | 3 | Hugo Lloret | 5 |
| Eddy Martinez | 4 | Mariano Gracida | 4 |
| Peachtree | SIG/Foxdale Equine | ||
| Randy Rizor | A | Deep Singh | B |
| Winship Reese | AT | Hugh Worsham | A |
| Stuart Campbell | 4 | Alan Martinez | 5 |
| Marcos Onetto | 4 | Willie Hartnett | 4 |
[/mk_table][/vc_column][/vc_row]
Copyright All Rights Reserved © 2026