April 28 – May 14, 2017
[vc_row][vc_column][vc_column_text]Presented by New Bridge Polo Club
Polo Fees
Member: $4000
Non Member: $5000
For sponsorship and advertising opportunities, please e-mail or call Katie Roth at 803-341-8800
New Bridge Polo Hotline: (803) 644-7706[/vc_column_text][vc_column_text]
Download Printable Schedule[/vc_column_text][mk_table]
DATE | TIME | TEAMS | RESULTS |
---|---|---|---|
Sat, Apr. 28 | 3:00 pm | Field One/Hutchinson Farms vs. Foxdale Equine | |
Tue., May 2 | 4:00 pm | Blackberg Ranch/SIG vs. Foxdale Equine | |
Thu., May 4 | 11:00 am | Blackberg Ranch/SIG vs. Taylor BMW | |
4:00 pm | SD Farms vs. LBL/Peachtree | ||
Sat., May 6 | 12:00 pm | Field One/Hutchinson Farms vs. LBL/Peachtree | |
Sun., May 7 | 4:00 pm | SD Farms vs. Foxdale Equine | |
Mon., May 8 | 11:00 am | Field One/Hutchinson Farms vs. Taylor BMW | |
Wed., May 10 | 11:00 am | Foxdale Equine def. Blackberg Ranch | |
4:00 pm | Blackberg Ranch/SIG vs. LBL/Peachtree | ||
Frii., May 12 | TBA | Semifinal I: 1st vs. 4th | |
TBA | Semifinal II: 2nd vs. 3rd | ||
Sun., May 14 | 4:00 pm | Final |
[/mk_table][vc_column_text]
[/vc_column_text][mk_table style=”style2″]
BRACKET I | BRACKET II | ||
---|---|---|---|
SD Farms | Taylor BMW | ||
Conner Deall | 1 | Barb Uskup | A |
Sayyu Dantata | 2 | Justin Pimsner | 1 |
Peco Polledo | 5 | Antonio Galvan | 3 |
TBA | Luis Galvan | 3 | |
Field One/Hutchinson Farms | Foxdale Equine | ||
Stacie Simpkins | B | Mason Sease | B |
Kegan Walsh | 3 | Alan Martinez | 5 |
Pelon Escapite | 6 | Eddy Martinez | 4 |
Charlie Hutchinson | A | Hugh Worsham | A |
Blackberg Ranch/SIG Polo | LBL/Peachtree | ||
Deep Singh | B | Alison Patricelli | A |
Derek Berg | 1 | Randy Rizor | A |
Horacio Onetto | 4 | Marcos Onetto | 4 |
Willie Hartnett | 4 | Tomas Obregon | 4 |
[/mk_table][/vc_column][vc_column][/vc_column][/vc_row]
Copyright All Rights Reserved © 2024